F-Series-FS2406
Date:2024-01-12 Views:212
Unit:inch | ||||||||
ITEM | P/N | Y | SN | T | L | D1 | D2 | OR |
1 | FS2406-N-06-04 | 0.620 | SNJ-06 | 9/16-18 UNF | 0.770 | 0.172 | 0.264 | OG-04 |
2 | FS2406-08-04 | 0.745 | - | 9/16-18 UNF | 0.860 | 0.172 | 0.358 | OG-04 |
3 | FS2406-N-08-06 | 0.745 | SNJ-08 | 11/16-16 UNF | 0.880 | 0.264 | 0.358 | OG-06 |
4 | FS2406-10-04 | 0.923 | - | 9/16-18 UNF | 0.900 | 0.172 | 0.453 | OG-04 |
5 | FS2406-10-06 | 0.923 | - | 11/16-16 UNF | 0.950 | 0.264 | 0.453 | OG-06 |
6 | FS2406-10-08 | 0.923 | - | 13/16-16 UNF | 1.010 | 0.378 | 0.453 | OG-08 |
7 | FS2406-12-04 | 1.097 | - | 9/16-18 UNF | 0.980 | 0.172 | 0.547 | OG-04 |
8 | FS2406-12-06 | 1.097 | - | 11/16-16 UNF | 1.030 | 0.264 | 0.547 | OG-06 |
9 | FS2406-12-08 | 1.097 | - | 13/16-16 UNF | 1.090 | 0.378 | 0.547 | OG-08 |
10 | FS2406-N-12-10 | 1.077 | SNJ-12 | 1-14 UNS | 1.160 | 0.484 | 0.547 | OG-10 |
11 | FS2406-16-08 | 1.347 | - | 13/16-16 UNF | 1.150 | 0.378 | 0.783 | OG-08 |
12 | FS2406-16-10 | 1.347 | - | 1-14 UNS | 1.260 | 0.484 | 0.783 | OG-10 |
13 | FS2406-N-16-12 | 1.315 | SNJ-16 | 1-3/16-12 UN | 1.300 | 0.609 | 0.783 | OG-12 |
14 | FS2406-N-20-16 | 1.569 | SNJ-20 | 1-7/16-12 UN | 1.514 | 0.811 | 1.024 | OG-16 |
15 | FS2406-24-16 | 1.910 | 1-7/16-12 UN | 1.340 | 0.811 | 1.260 | OG-16 | |
16 | FS2406-24-20 | 1.910 | 1-11/16-12 UN | 1.340 | 1.024 | 1.260 | OG-20 |
- Last:F-Series-FS2500
- Next:F-Series-FS0319