F-Series-FS2501

Date:2024-01-12 Views:236


Unit: inch
ITEM P/N HEX THD 1 THD 2 L1 L2 D1 D2 OR
1 FS2501-04-02-FG 0.562 9/16-18 UNF 1/8-27 NPTF 0.85 0.80 0.172 0.188 OG-04
2 FS2501-04-04-FG 0.562 9/16-18 UNF 1/4-18 NPTF 0.85 1.12 0.172 0.281 OG-04
3 FS2501-04-06-FG 0.750 9/16-18 UNF 3/8-16 NPTF 0.97 1.22 0.172 0.406 OG-04
4 FS2501-04-08-FG 0.875 9/16-18 UNF 1/2-14 NPTF 1.05 1.47 0.172 0.531 OG-04
5 FS2501-06-02-FG 0.750 11/16-16 UNF 1/8-27 NPTF 0.98 0.94 0.264 0.188 OG-06
6 FS2501-06-04-FG 0.750 11/16-16 UNF 1/4-18 NPTF 0.98 1.22 0.264 0.281 OG-06
7 FS2501-06-06-FG 0.750 11/16-16 UNF 3/8-16 NPTF 0.98 1.22 0.264 0.406 OG-06
8 FS2501-06-08-FG 0.875 11/16-16 UNF 1/2-14 NPTF 1.15 1.47 0.264 0.531 OG-06
9 FS2501-08-04-FG 0.750 13/16-16 UNF 1/4-18 NPTF 1.10 1.22 0.378 0.281 OG-08
10 FS2501-08-06-FG 0.750 13/16-16 UNF 3/8-16 NPTF 1.10 1.22 0.378 0.406 OG-08
11 FS2501-08-08-FG 0.875 13/16-16 UNF 1/2-14 NPTF 1.10 1.47 0.378 0.531 OG-08
12 FS2501-08-12-FG 1.062 13/16-16 UNF 3/4-14 NPTF 1.32 1.59 0.378 0.719 OG-08
13 FS2501-10-08-FG 1.062 1-14 UNS 1/2-14 NPTF 1.31 1.47 0.484 0.531 OG-10
14 FS2501-10-12-FG 1.062 1-14 UNS 3/4-14 NPTF 1.31 1.59 0.484 0.719 OG-10
15 FS2501-10-16-FG 1.312 1-14 UNS 1-11.5 NPTF 1.56 1.97 0.484 0.938 OG-10
16 FS2501-12-08-FG 1.188 1-3/16-12 UN 1/2-14 NPTF 1.47 1.59 0.609 0.531 OG-12
17 FS2501-12-12-FG 1.188 1-3/16-12 UN 3/4-14 NPTF 1.47 1.59 0.609 0.719 OG-12
18 FS2501-12-16-FG 1.312 1-3/16-12 UN 1-11.5 NPTF 1.62 1.97 0.609 0.938 OG-12
19 FS2501-16-12-FG 1.438 1-7/16-12 UN 3/4-14 NPTF 1.64 1.78 0.811 0.719 OG-16
20 FS2501-16-16-FG 1.438 1-7/16-12 UN 1-11.5 NPTF 1.64 1.97 0.811 0.938 OG-16
21 FS2501-20-16-FG 1.625 1-11/16-12 UN 1-11.5 NPTF 1.76 2.35 1.024 0.938 OG-20
22 FS2501-20-20-FG 1.625 1-11/16-12 UN 1 1/4-11.5 NPTF 1.76 2.38 1.024 1.250 OG-20
23 FS2501-24-24-FG 1.875 2-12 UN 1 1/2-11.5 NPTF 1.92 2.64 1.260 1.500 OG-24
返回顶部