F-Series-FS2703

Date:2024-01-12 Views:219


Unit: inch
ITEM P/N HEX THD 1 THD 2 THD 3 L1 L2 L3 D1 D2 D3 OR 1 OR 2 OR 3
1 FS2703-04-04-04-FG 0.562 9/16-18 UNF 9/16-18 UNF 9/16-18 UNF 0.89 0.89 1.85 0.172 0.172 0.172 OG-04 OG-04 OG-04
2 FS2703-06-06-06-FG 0.750 11/16-16 UNF 11/16-16 UNF 11/16-16 UNF 1.02 1.02 2.05 0.264 0.264 0.264 OG-06 OG-06 OG-06
3 FS2703-08-08-08-FG 0.750 13/16-16 UNF 13/16-16 UNF 13/16-16 UNF 1.14 1.14 2.18 0.378 0.378 0.378 OG-08 OG-08 OG-08
4 FS2703-10-10-10-FG 1.062 1-14 UNS 1-14 UNS 1-14 UNS 1.36 1.36 2.48 0.484 0.484 0.484 OG-10 OG-10 OG-10
5 FS2703-12-12-12-FG 1.188 1 3/16-12 UN 1 3/16-12 UN 1 3/16-12 UN 1.52 1.52 2.65 0.609 0.609 0.609 OG-12 OG-12 OG-12
6 FS2703-16-16-16-FG 1.438 1-7/16-12 UN 1-7/16-12 UN 1-7/16-12 UN 1.67 1.67 2.8 0.811 0.811 0.811 OG-16 OG-16 OG-16
返回顶部