F-Series-FS6021
Date:2024-01-12 Views:276
Unit: metric | ||||||||
ITEM | P/N | THD 1 | THD 2 | L | D1 | D2 | SN 1 | SN 2 |
1 | FS6021-04-04 | 9/16-18 UNF | 9/16-18 UNF | 17.00 | 4.20 | 4.20 | SNJ-04 | SNJ-04 |
2 | FS6021-06-06 | 11/16-16 UNF | 11/16-16 UNF | 19.50 | 6.70 | 6.70 | SNJ-06 | SNJ-06 |
3 | FS6021-08-08 | 13/16-16 UNF | 13/16-16 UNF | 23.00 | 9.10 | 9.10 | SNJ-08 | SNJ-08 |
4 | FS6021-10-10 | 1-14 UNS | 1-14 UNS | 25.30 | 11.50 | 11.50 | SNJ-10 | SNJ-10 |
5 | FS6021-12-12 | 1 3/16-12 UN | 1 3/16-12 UN | 31.00 | 13.90 | 13.90 | SNJ-12 | SNJ-12 |
6 | FS6021-16-16 | 1 7/16-12 UN | 1 7/16-12 UN | 35.00 | 19.90 | 19.90 | SNJ-16 | SNJ-16 |
- Last:F-Series-FS6402
- Next:F-Series-FS2702