F-Series-FS6502
Date:2024-01-12 Views:222
Unit: inch | ||||||||||
ITEM | P/N | HEX | THD 1 | THD 2 | L1 | L2 | D1 | D2 | OR | SN |
1 | FS6502-04-04-FG | 0.562 | 9/16-18 UNF | 9/16-18 UNF | 0.63 | 0.94 | 0.172 | 0.165 | OG-04 | SNJ-04 |
2 | FS6502-06-06-FG | 0.750 | 11/16-16 UNF | 11/16-16 UNF | 0.74 | 1.06 | 0.264 | 0.264 | OG-06 | SNJ-06 |
3 | FS6502-08-08-FG | 0.750 | 13/16-16 UNF | 13/16-16 UNF | 0.80 | 1.32 | 0.378 | 0.358 | OG-08 | SNJ-08 |
4 | FS6502-10-10-FG | 1.062 | 1-14 UNS | 1-14 UNS | 0.92 | 1.44 | 0.484 | 0.453 | OG-10 | SNJ-10 |
5 | FS6502-12-12-FG | 1.188 | 1-3/16-12 UN | 1-3/16-12 UN | 1.02 | 1.57 | 0.609 | 0.547 | OG-12 | SNJ-12 |
6 | FS6502-16-16-FG | 1.438 | 1-7/16-12 UN | 1-7/16-12 UN | 1.18 | 1.52 | 0.811 | 0.783 | OG-16 | SNJ-16 |
7 | FS6502-20-20-FG | 1.625 | 1-11/16-12 UN | 1-11/16-12 UN | 1.26 | 1.79 | 1.024 | 1.024 | OG-20 | SNJ-20 |
- Last:F-Series-FS6600
- Next:F-Series-FS6400