J-Series-0319
Date:2024-01-12 Views:219
ITEM | P/N | L | I | D1 | D2 | D3 | H |
1 | 0319-02 | 0.340 | 0.120 | 0.267 | 0.172 | 0.130 | 0.205 |
2 | 0319-03 | 0.340 | 0.140 | 0.329 | 0.234 | 0.193 | 0.267 |
3 | 0319-04 | 0.410 | 0.140 | 0.383 | 0.297 | 0.255 | 0.315 |
4 | 0319-05 | 0.440 | 0.160 | 0.445 | 0.366 | 0.318 | 0.375 |
5 | 0319-06 | 0.500 | 0.170 | 0.502 | 0.432 | 0.380 | 0.441 |
6 | 0319-08 | 0.560 | 0.220 | 0.682 | 0.562 | 0.505 | 0.589 |
7 | 0319-10 | 0.660 | 0.240 | 0.797 | 0.690 | 0.631 | 0.705 |
8 | 0319-12 | 0.680 | 0.260 | 0.972 | 0.826 | 0.756 | 0.880 |
9 | 0319-14 | 0.760 | 0.260 | 1.097 | 0.953 | 0.881 | 1.005 |
10 | 0319-16 | 0.780 | 0.280 | 1.222 | 1.081 | 1.006 | 1.130 |
11 | 0319-20 | 0.910 | 0.310 | 1.534 | 1.339 | 1.260 | 1.412 |
12 | 0319-24 | 1.120 | 0.310 | 1.784 | 1.609 | 1.510 | 1.630 |
13 | 0319-32 | 1.190 | 0.410 | 2.409 | 2.159 | 2.014 | 2.195 |
- Last:J-Series-1800
- Next:J-Series-0304-C-S