J-Series-2408
Date:2024-01-12 Views:231
ITEM | P/N | Y HEX | T | D | L |
1 | 2408-03 | 0.438 | 3/8-24 UNF. | 0.125 | 0.73 |
2 | 2408-04 | 0.500 | 7/16-20 UNF. | 0.172 | 0.80 |
3 | 2408-05 | 0.562 | 1/2-20 UNF. | 0.234 | 0.80 |
4 | 2408-06 | 0.625 | 9/16-18 UNF. | 0.297 | 0.84 |
5 | 2408-08 | 0.813 | 3/4-16 UNF. | 0.391 | 0.94 |
6 | 2408-10 | 0.938 | 7/8-14 UNF. | 0.484 | 1.10 |
7 | 2408-12 | 1.125 | 1-1/16-12 UN | 0.609 | 1.28 |
8 | 2408-14 | 1.250 | 1-3/16-12 UN | 0.719 | 1.31 |
9 | 2408-16 | 1.375 | 1-5/16-12 UN | 0.844 | 1.33 |
10 | 2408-20 | 1.688 | 1-5/8-12 UN | 1.078 | 1.45 |
11 | 2408-24 | 2.000 | 1-7/8-12 UN | 1.312 | 1.65 |
12 | 2408-32 | 2.625 | 2-1/2-12 UN | 1.781 | 2.05 |
- Last:J-Series-2501-L
- Next:J-Series-2405