J-Series-2501-LLL

Date:2024-01-12 Views:227


ITEM P/N Y  HEX T1 T2 T1 T2 M1 M2 D1 D2
1 2501-LLL-02-02-FG 0.438 5/16-24UNF 1/8-27NPTF 0.77 0.72 0.062 0.188
2 2501-LLL-03-02-FG 0.438 3/8-24UNF 1/8-27NPTF 0.83 0.72 0.125 0.188
3 2501-LLL-04-02-FG 0.438 7/16-20UNF 1/8-27NPTF 0.89 0.78 0.172 0.188
4 2501-LLL-04-04-FG 0.562 7/16-20UNF 1/4-18NPTF 1.05 1.09 0.172 0.281
5 2501-LLL-04-06-FG 0.75 7/16-20UNF 3/8-18NPTF 1.12 1.22 0.172 0.406
6 2501-LLL-04-08-FG 0.875 7/16-20UNF 1/2-14NPTF 1.21 1.47 0.172 0.531
7 2501-LLL-05-02-FG 0.562 1/2-20UNF 1/8-27NPTF 0.95 0.78 0.234 0.188
8 2501-LLL-05-04-FG 0.562 1/2-20UNF 1/4-18NPTF 1.05 1.09 0.234 0.281
9 2501-LLL-05-06-FG 0.75 1/2-20UNF 3/8-18NPTF 1.12 1.22 0.234 0.406
10 2501-LLL-05-08-FG 0.875 1/2-20UNF 1/2-14NPTF 1.21 1.47 0.234 0.531
11 2501-LLL-06-02-FG 0.562 9/16-18UNF 1/8-27NPTF 1.06 0.9 0.297 0.188
12 2501-LLL-06-04-FG 0.562 9/16-18UNF 1/4-18NPTF 1.06 1.09 0.297 0.281
13 2501-LLL-06-06-FG 0.75 9/16-18UNF 3/8-18NPTF 1.14 1.22 0.297 0.406
14 2501-LLL-06-08-FG 0.875 9/16-18UNF 1/2-14NPTF 1.22 1.47 0.297 0.531
15 2501-LLL-06-12-FG 1.062 9/16-18UNF 3/4-14NPTF 1.31 1.59 0.297 0.719
16 2501-LLL-08-02-FG 0.75 3/4-16UNF 1/8-27NPTF 1.25 1.03 0.391 0.188
17 2501-LLL-08-04-FG 0.75 3/4-16UNF 1/4-18NPTF 1.25 1.22 0.391 0.281
18 2501-LLL-08-06-FG 0.75 3/4-16UNF 3/8-18NPTF 1.25 1.22 0.391 0.406
19 2501-LLL-08-08-FG 0.875 3/4-16UNF 1/2-14NPTF 1.33 1.47 0.391 0.531
20 2501-LLL-08-12-FG 1.062 3/4-16UNF 3/4-14NPTF 1.42 1.59 0.391 0.719
21 2501-LLL-08-16-FG 1.312 3/4-16UNF 1-11-1/2NPTF 1.52 1.97 0.391 0.938
22 2501-LLL-10-06-FG 0.875 7/8-14UN 3/8-18NPTF 1.45 1.28 0.484 0.406
23 2501-LLL-10-08-FG 0.875 7/8-14UN 1/2-14NPTF 1.45 1.47 0.484 0.531
24 2501-LLL-10-12-FG 1.062 7/8-14UN 3/4-14NPTF 1.54 1.59 0.484 0.719
25 2501-LLL-10-16-FG 1.312 7/8-14UN 1-11-1/2NPTF 1.64 1.97 0.484 0.938
26 2501-LLL-12-06-FG 1.062 1-1/16-12UN 3/8-18NPTF 1.66 1.4 0.609 0.406
27 2501-LLL-12-08-FG 1.062 1-1/16-12UN 1/2-14NPTF 1.66 1.59 0.609 0.531
28 2501-LLL-12-12-FG 1.062 1-1/16-12UN 3/4-14NPTF 1.66 1.59 0.609 0.719
29 2501-LLL-12-16-FG 1.312 1-1/16-12UN 1-11-1/2 NPTF 1.76 1.97 0.609 0.938
30 2501-LLL-14-12-FG 1.312 1-3/16-12UN 3/4-14NPTF 1.8 1.69 0.719 0.719
31 2501-LLL-16-08-FG 1.312 1-5/16-12UN 1/2-14NPTF 1.81 1.78 0.844 0.531
32 2501-LLL-16-12-FG 1.312 1-5/16-12UN 3/4-14NPTF 1.81 1.78 0.844 0.719
33 2501-LLL-16-16-FG 1.312 1-5/16-12UN 1-11-1/2 NPTF 1.81 1.97 0.844 0.938
34 2501-LLL-16-20-FG 1.625 1-5/16-12UN 1-1/4-11-1/2NPTF 2.01 2.38 0.844 1.25
35 2501-LLL-16-24-FG 1.875 1-5/16-12UN 1-1/2-11-12NPTF 2.16 2.64 0.844 1.5
36 2501-LLL-20-16-FG 1.625 1-5/8-12UN 1-11-1/2NPTF 2.06 2.35 1.078 0.938
37 2501-LLL-20-20-FG 1.625 1-5/8-12UN 1-1/4-11-1/2NPTF 2.06 2.38 1.078 1.250
38 2501-LLL-20-24-FG 1.875 1-5/8-12UN 1-1/2-11-12NPTF 2.2 2.64 1.078 1.5
39 2501-LLL-24-16-FG 1.875 1-7/8-12UN 1-11-1/2NPTF 2.33 2.58 1.312 0.938
40 2501-LLL-24-20-FG 1.875 1-7/8-12UN 1-1/4-11-1/2NPTF 2.33 2.61 1.312 1.25
41 2501-LLL-24-24-FG 1.875 1-7/8-12UN 1-1/2-11-1/2NPTF 2.33 2.64 1.312 1.5
42 2501-LLL-32-24-FG 2.5 2-1/2-12UN 1-1/2-11-1/2NPTF 3.06 2.97 1.781 1.5
43 2501-LLL-32-32-FG 2.5 2-1/2-12UN 2-11-1/2NPTF 3.06 3 1.781 1.938
返回顶部