J-Series-2705

Date:2024-01-12 Views:244


ITEM P/N Y HEX T1 T2 D L
1 2705-02-04-FG 0.688 1/8-27 NPTF 7/16-20 UNF 0.172 1.88
2 2705-04-04-FG 0.750 1/4-18 NPTF 7/16-20 UNF 0.172 2.08
3 2705-04-06-FG 0.750 1/4-18 NPTF 9/16-18 UNF 0.297 2.16
4 2705-06-06-FG 0.875 3/8-18 NPTF 9/16-18 UNF 0.297 2.22
5 2705-06-08-FG 0.875 3/8-18 NPTF 3/4-16 UNF 0.391 2.38
6 2705-08-08-FG 1.125 1/2-14 NPTF 3/4-16 UNF 0.391 2.61
7 2705-12-12-FG 1.375 3/4-14 NPTF 1-1/16-12 UN 0.609 2.99
返回顶部