J-Series-6804

Date:2024-01-12 Views:295


ITEM P/N Y HEX T1 T2 T3 M1 M2 M3 D1 D2 D3
1 6804-06-06-06-NWO-FG 0.562 9/16-18UNF 9/16-18UNF 9/16-18UNF 1.06 1.25 1.06 0.297 0.297 0.297
2 6804-08-08-08-NWO-FG 0.750 3/4-16UNF 3/4-16UNF 3/4-16UNF 1.25 1.45 1.25 0.391 0.391 0.391
3 6804-10-10-10-NWO-FG 0.875 7/8-14UN 7/8-14UN 7/8-14UN 1.45 1.7 1.45 0.484 0.484 0.484
4 6804-10-10-12-NWO-FG 1.062 7/8-14UN 7/8-14UN 1-1/16-12UN 1.54 1.78 1.66 0.484 0.484 0.609
5 6804-12-10-12-NWO-FG 1.062 1-1/16-12UN 7/8-14UN 1-1/16-12UN 1.66 1.78 1.66 0.609 0.484 0.609
6 6804-12-12-12-NWO-FG 1.062 1-1/16-12UN 1-1/16-12UN 1-1/16-12UN 1.66 1.94 1.66 0.609 0.609 0.609
7 6804-12-16-12-NWO-FG 1.312 1-1/16-12UN 1-5/16-12UN 1-1/16-12UN 1.76 2.05 1.76 0.609 0.844 0.609
8 6804-16-16-16-NWO-FG 1.312 1-5/16-12UN 1-5/16-12UN 1-5/16-12UN 1.81 2.05 1.81 0.844 0.844 0.844
9 6804-24-24-24-NWO-FG 1.875 1-7/8-12UN 1-7/8-12UN 1-7/8-12UN 2.33 2.39 2.33 1.312 1.312 1.312
返回顶部