O-Series-6410
Date:2024-01-16 Views:241
ITEM | P/N | Y FLATS | T1 | T2 | D1 | D2 | K | L MIN. | M |
1 | 6410-04-06-O | 20.64 | 7/16-20 UNF | 9/16-18UNF | 4.37 | 16 | 2.3 | 12.7 | 29.46 |
2 | 6410-06-04-O | 17.46 | 9/16-18UNF | 7/16-20 UNF | 7.54 | - | - | 11.5 | 27.43 |
3 | 6410-08-04-O | 22.23 | 3/4-16 UNF | 7/16-20UNF | 9.93 | - | - | 11.5 | 20.32 |
4 | 6410-12-08-O | 31.75 | 1 1/16-12 UN | 3/4-16UNF | 15.47 | - | - | 14.3 | 25.4 |
5 | 6410-16-12-O | 38.1 | 1 5/16-12 UN | 1 1/16-12UN | 21.44 | - | - | 19.05 | 44.45 |
6 | 6410-24-16-O | 53.98 | 1 7/8-12 UN | 1 5/16-12UN | 31.24 | - | - | 19.05 | 25.4 |
- Last:O-Series-6464
- Next:O-Series-6408-H