P-Series-1405

Date:2024-01-16 Views:281


ITEM P/N T1 T2 L1 L D Y FLATS
1 1405-02-02-FG 1/8-27 NPTF 1/8-27 NPSM 0.89 1.03 0.156 0.563
2 1405-04-04-FG 1/4-18 NPTF 1/4-18 NPSM 1.21 1.40 0.219 0.688
3 1405-06-06-FG 3/8-18 NPTF 3/8-18 NPSM 1.31 1.52 0.344 0.875
4 1405-08-08-FG 1/2-14 NPTF 1/2-14 NPSM 1.53 1.81 0.469 1.000
5 1405-12-12-FG 3/4-14 NPTF 3/4-14 NPSM 1.52 1.87 0.641 1.250
6 1405-16-16-FG 1-11 1/2 NPTF 1-11 1/2 NPSM 2.00 2.35 0.844 1.500
返回顶部