P-Series-1602

Date:2024-01-16 Views:285


ITEM P/N Y HEX T1 T2 T3 L1 L2 L3 D1 D2 D3
1 1602-02-02-02-FG 0.562 1/8-27 NPSM 1/8-27 NPSM 1/8-27 NPTF 0.800 0.800 0.660 0.110 0.110 0.315
2 1602-04-04-04-FG 0.750 1/4-18 NPSM 1/4-18 NPSM 1/4-18 NPTF 0.990 0.990 0.880 0.210 0.210 0.390
3 1602-06-06-06-FG 0.875 3/8-18 NPSM 3/8-18 NPSM 3/8-18 NPTF 1.060 1.060 1.020 0.320 0.320 0.531
4 1602-06-06-08-FG 1.062 3/8-18 NPSM 3/8-18 NPSM 1/2-14 NPTF 1.170 1.170 1.230 0.320 0.320 0.649
5 1602-08-08-08-FG 1.062 1/2-14 NPSM 1/2-14 NPSM 1/2-14 NPTF 1.240 1.240 1.230 0.440 0.440 0.649
6 1602-08-08-12-FG 1.312 1/2-14 NPSM 1/2-14 NPSM 3/4-14 NPTF 1.500 1.500 1.360 0.440 0.440 0.854
返回顶部