P-Series-5406-HP

Date:2024-01-16 Views:289


ITEM P/N Y HEX T L L1 MIN.
1 5406-HP-02 0.188 1/8-27 NPTF 0.30 0.156
2 5406-HP-04 0.250 1/4-18 NPTF 0.46 0.188
3 5406-HP-06 0.312 3/8-18 NPTF 0.46 0.188
4 5406-HP-08 0.375 1/2-14 NPTF 0.61 0.250
5 5406-HP-12 0.562 3/4-14 NPTF 0.62 0.313
6 5406-HP-16 0.625 1-11-1/2 NPTF 0.77 0.375
返回顶部