P-Series-5652
Date:2024-01-16 Views:307
ITEM | P/N | Y HEX | T1 | M1 | D1 | T2 | M2 | D2 | T3 | M3 | D3 | T4 | M4 | D4 |
1 | 5652-02-02-02-02-FG | 0.562 | 1/8-27NPTF | 0.66 | 0.315 | 1/8-27NPTF | 0.66 | 0.315 | 1/8-27NPTF | 0.66 | 0.315 | 1/8-27NPTF | 0.66 | 0.315 |
2 | 5652-04-04-04-04-FG | 0.75 | 1/4-18NPTF | 0.88 | 0.39 | 1/4-18NPTF | 0.88 | 0.39 | 1/4-18NPTF | 0.88 | 0.39 | 1/4-18NPTF | 0.88 | 0.39 |
3 | 5652-06-06-06-06-FG | 0.875 | 3/8-18NPTF | 1.02 | 0.531 | 3/8-18NPTF | 1.02 | 0.531 | 3/8-18NPTF | 1.02 | 0.531 | 3/8-18NPTF | 1.02 | 0.531 |
4 | 5652-08-08-08-08-FG | 1.062 | 1/2-14NPTF | 1.23 | 0.649 | 1/2-14NPTF | 1.23 | 0.649 | 1/2-14NPTF | 1.23 | 0.649 | 1/2-14NPTF | 1.23 | 0.649 |
5 | 5652-12-12-12-12-FG | 1.312 | 3/4-14NPTF | 1.36 | 0.854 | 3/4-14NPTF | 1.36 | 0.854 | 3/4-14NPTF | 1.36 | 0.854 | 3/4-14NPTF | 1.36 | 0.854 |
6 | 5652-16-16-16-16-FG | 1.625 | 1-11-1/2NPTF | 1.62 | 1.08 | 1-11-1/2NPTF | 1.62 | 1.08 | 1-11-1/2NPTF | 1.62 | 1.08 | 1-11-1/2NPTF | 1.62 | 1.08 |
7 | 5652-20-20-20-20-FG | 1.875 | 1-1/4-11-1/2NPTF | 1.7 | 1.484 | 1-1/4-11-1/2NPTF | 1.7 | 1.484 | 1-1/4-11-1/2NPTF | 1.7 | 1.484 | 1-11.5NPTF | 1.7 | 1.484 |
8 | 5652-24-24-24-24-FG | 2.562 | 1-1/2-11-1/2NPTF | 2.08 | 1.657 | 1-1/2-11-1/2NPTF | 2.08 | 1.657 | 1-1/2-11-1/2NPTF | 2.08 | 1.657 | 1-11.5NPTF | 2.08 | 1.657 |
9 | 5652-32-32-32-32-FG | 2.812 | 2-11-1/2NPTF | 2.39 | 2.13 | 2-11-1/2NPTF | 2.39 | 2.13 | 2-11-1/2NPTF | 2.39 | 2.13 | 2-11-1/2NPTF | 2.39 | 2.13 |
- Last:P-Series-6901
- Next:P-Series-5602