BF_FB-FS9060
Date:2024-01-16 Views:261
Unit: inch | |||||||||||||||||
ITEM | P/N | HEX | THD 1 | THD 2 | THD 3 | L1 | L2 | L3 | D1 | D2 | D3 | OR 1 | OR 3 | LN | WH | RT | OR 2 |
1 | FS9060-06-04-06 | 0.750 | 11/16-16 UNF | G1/4-19 | 11/16-16 UNF | 0.98 | 1.45 | 0.98 | 0.264 | 0.248 | 0.264 | OG-06 | OG-06 | LNY-04 | WHY-04 | 6070-04 | OY-04 |
2 | FS9060-08-06-08 | 0.750 | 13/16-16 UNF | G3/8-19 | 13/16-16 UNF | 1.10 | 1.50 | 1.10 | 0.378 | 0.375 | 0.378 | OG-08 | OG-08 | LNY-06 | WHY-06 | 6070-06 | OY-06 |
3 | FS9060-10-08-10 | 1.062 | 1-14 UNS | G1/2-14 | 1-14 UNS | 1.32 | 1.91 | 1.32 | 0.484 | 0.472 | 0.484 | OG-10 | OG-10 | LNY-08 | WHY-08 | 6070-08 | OY-08 |
4 | FS9060-12-12-12 | 1.188 | 1 3/16-12 UN | G3/4-14 | 1 3/16-12 UN | 1.47 | 2.03 | 1.47 | 0.609 | 0.608 | 0.609 | OG-12 | OG-12 | LNY-12 | WHY-12 | 6070-12 | OY-12 |
5 | FS9060-16-16-16 | 1.438 | 1 7/16-12 UN | G1-11 | 1 7/16-12 UN | 1.64 | 2.35 | 1.64 | 0.811 | 0.846 | 0.811 | OG-16 | OG-16 | LNY-16 | WHY-16 | 6070-16 | OY-16 |
- Last:BF_FB-OR4110
- Next:BF_FB-FS9050