B-Series-60-2006-BS

Date:2024-01-09 Views:255


ITEM P/N T1 T2 M1 M2 L B D1 D2 HEX Y FLATS
1 2006-02-02-BS G1/8-28 G1/8-28 20.0 19.1 8.0 5.4 3.5 3.5 14.0 17
2 2006-04-04-BS G1/4-19 G1/4-19 26.9 22.0 11.0 4.2 6.0 4.5 19.0 17
3 2006-06-06-BS G3/8-19 G3/8-19 30.0 28.0 12.0 6.0 7.0 7.0 22.0 22
4 2006-08-08-BS G1/2-14 G1/2-14 30.0 31.0 14.0 6.5 9.0 9.0 27.0 24
5 2006-12-12-BS G3/4-14 G3/4-14 42.8 36.0 16.0 8.7 14.5 14.5 32.0 32
6 2006-16-16-BS G1-11 G1-11 46.0 38.5 19.0 10.5 20.0 20.0 41.0 41
返回顶部