B-Series-60-3005

Date:2024-01-09 Views:242


ITEM P/N T1 T2 T3 B C MIN. L1 L2 L3 HEX
1 3005-02-02-02 G1/8-28 G1/8-28 G1/8-28 0.26 0.394 0.66 0.66 0.66 0.562
2 3005-04-04-04 G1/4-19 G1/4-19 G1/4-19 0.26 0.538 0.88 0.88 0.88 0.750
3 3005-06-06-06 G3/8-19 G3/8-19 G3/8-19 0.26 0.578 1.02 1.02 1.02 0.875
4 3005-08-08-08 G1/2-14 G1/2-14 G1/2-14 0.26 0.623 1.23 1.23 1.23 1.062
5 3005-12-12-12 G3/4-14 G3/4-14 G3/4-14 0.26 0.773 1.36 1.36 1.36 1.312
6 3005-20-20-20 G1 1/4-11 G1 1/4-11 G1 1/4-11 0.26 0.900 1.70 1.70 1.70 1.875
7 3005-24-24-24 G1 1/2-11 G1 1/2-11 G1 1/2-11 0.26 0.980 2.08 2.08 2.08 2.562
返回顶部