E-Series-C0318
Date:2024-01-09 Views:251
ITEM | P/N | Y HEX | T1 | D1 | T2 | D2 | L |
1 | 0318-02 | 1.125 | 5/16-24 U.N.F. | 0.609 | 1-1/16-12 UN | 0.609 | 1.98 |
0318-03 | 3/8-24 U.N.F. | ||||||
0318-04 | 7/16-20 U.N.F. | ||||||
0318-05 | 1/2-20 U.N.F. | ||||||
0318-06 | 9/16-18 U.N.F. | ||||||
0318-08 | 3/4-16 U.N.F. | ||||||
0318-10 | 7/8-14 U.N.F. | ||||||
0318-12 | 1-1/16-12 U.N. | ||||||
0318-14 | 1-3/16-12 U.N. | ||||||
0318-16 | 1-5/16-12 U.N. | ||||||
0318-20 | 1-5/8-12 U.N. | ||||||
0318-24 | 1-7/8-12 U.N. | ||||||
0318-32 | 2-1/2-12 U.N. |
- Last:E-Series-C2503
- Next:E-Series-C2403-DETAIL