E-Series-C2408

Date:2024-01-09 Views:253


ITEM P/N Y HEX T D
1 C'2408-02 0.438 5/16-24 UNF. 0.093
2 C'2408-03 0.438 3/8-24 UNF 0.125
3 C'2408-04 0.500 7/16-20 UNF 0.203
4 C'2408-05 0.562 1/2-20 UNF 0.234
5 C'2408-06 0.625 9/16-18 UNF 0.281
6 C'2408-08 0.813 3/4-16 UNF 0.422
7 C'2408-10 0.938 7/8-14 UNF 0.500
8 C'2408-12 1.125 1-1/16-12 UN 0.656
9 C'2408-14 1.25 1-3/16-12 UN 0.719
10 C'2408-16 1.375 1-5/16-12 UN 0.875
11 C'2408-20 1.688 1-5/8-12 UN 1.093
12 C'2408-24 2.000 1-7/8-12 UN 1.344
13 C'2408-32 2.625 2-1/2-12 UN 1.813
返回顶部