E-Series-C2500
Date:2024-01-09 Views:293
ITEM | P/N | Y HEX | T1 | M1 | D1 | T2 | M2 | D2 |
1 | C2500-04-04-FG | 0.438 | 7/16-20UNF | 0.89 | 0.172 | 7/16-20UNF | 0.89 | 0.172 |
2 | C2500-06-06-FG | 0.562 | 9/16-18UNF | 1.05 | 0.297 | 9/16-18UNF | 1.05 | 0.297 |
3 | C2500-08-08-FG | 0.75 | 3/4-16UNF | 1.25 | 0.391 | 3/4-16UNF | 1.25 | 0.391 |
4 | C2500-12-12-FG | 1.062 | 1-1/16-12UN | 1.58 | 0.609 | 1-1/16-12UN | 1.58 | 0.609 |
5 | C2500-14-14-FG | 1.312 | 1-3/16-12UN | 1.66 | 0.719 | 1-3/16-12UN | 1.66 | 0.719 |
6 | C2500-16-16-FG | 1.312 | 1-5/16-12UN | 1.73 | 0.875 | 1-5/16-12UN | 1.73 | 0.875 |
7 | C2500-20-20-FG | 1.625 | 1-5/8-12UN | 1.89 | 1.093 | 1-5/8-12UN | 1.89 | 1.093 |
- Last:E-Series-C2701
- Next:E-Series-C2700