E-Series-C2502

Date:2024-01-09 Views:299


ITEM P/N Y HEX T1 M1 D1 T2 M2 D2
1 C2502-04-02-FG 0.562 7/16-20 UNF 0.89 0.203 1/8-27 NPTF 0.66 0.315
2 C2502-04-04-FG 0.75 7/16-20 UNF 1.03 0.203 1/4-18 NPTF 0.88 0.39
3 C2502-06-04-FG 0.75 9/16-18 UNF 1.05 0.281 1/4-18 NPTF 0.88 0.39
4 C2502-06-06-FG 0.875 9/16-18 UNF 1.12 0.281 3/8-18 NPTF 1.02 0.531
5 C2502-08-04-FG 0.875 3/4-16 UNF 1.23 0.422 1/4-18 NPTF 1.01 0.39
6 C2502-08-06-FG 0.875 3/4-16 UNF 1.23 0.422 3/8-18 NPTF 1.02 0.531
7 C2502-08-08-FG 1.062 3/4-16 UNF 1.35 0.422 1/2-14 NPTF 1.23 0.649
8 C2502-10-08-FG 1.062 7/8-14 UNF 1.42 0.5 1/2-14 NPTF 1.23 0.649
9 C2502-12-12-FG 1.312 1-1/16-12UN 1.58 0.656 3/4-14 NPTF 1.36 0.719
10 C2502-14-12-FG 1.312 1-3/16-12 UN 1.62 0.719 3/4-14 NPTF 1.42 0.719
11 C2502-16-16-FG 1.625 1-5/16-12 UN 1.73 0.875 1-11-1/2 NPTF 1.62 0.938


返回顶部