F-Series-FS2408
Date:2024-01-12 Views:294
Unit: inch | ||||||
ITEM | P/N | HEX | THD | L1 | D | OR |
1 | FS2408-04 | 0.625 | 9/16-18 UNF | 0.656 | 0.172 | OG-04 |
2 | FS2408-06 | 0.750 | 11/16-16 UNF | 0.751 | 0.264 | OG-06 |
3 | FS2408-08 | 0.875 | 13/16-16 UNF | 0.854 | 0.378 | OG-08 |
4 | FS2408-10 | 1.062 | 1-14 UNS | 1.020 | 0.484 | OG-10 |
5 | FS2408-12 | 1.250 | 1-3/16-12 UN | 1.080 | 0.609 | OG-12 |
6 | FS2408-16 | 1.500 | 1-7/16-12 UN | 1.099 | 0.811 | OG-16 |
7 | FS2408-20 | 1.750 | 1-11/16-12 UN | 1.099 | 1.024 | OG-20 |
8 | FS2408-24 | 2.125 | 2-12 UN | 1.099 | 1.260 | OG-24 |
- Last:F-Series-FS2503
- Next:F-Series-FS2404