J-Series-6402
Date:2024-01-12 Views:278
ITEM | P/N | Y FLATS | D1 | D2 | T1 | T2 | L1 | M |
1 | 6402-10-10-O | 1.000 | 0.484 | 0.484 | 7/8-14UNF | 7/8-14UNF | 0.5 | 1.89 |
2 | 6402-10-12-O | 1.250 | 0.484 | 0.609 | 7/8-14UNF | 1 1/16-12UN | 0.5 | 2.07 |
3 | 6402-12-10-O | 1.250 | 0.484 | 0.484 | 1-1/16-12UN | 7/8-14UNF | 0.594 | 2.06 |
4 | 6402-16-16-O | 1.500 | 0.844 | 0.844 | 1 5/16-12UN | 1 5/16-12UN | 0.594 | 2.38 |
5 | 6402-20-20-O | 1.875 | 1.078 | 1.078 | 1 5/8-12UN | 1 5/8-12UN | 0.594 | 2.455 |
- Last:J-Series-6503
- Next:J-Series-2704