J-Series-6503
Date:2024-01-12 Views:277
ITEM | P/N | Y HEX | T1 | M1 | M2 | L2 | D |
1 | 6503-04-04-FG | 0.750 | 1/4-18NPTF | 0.88 | 7/16-20UNF | 0.836 | 0.172 |
2 | 6503-04-06-FG | 0.75 | 1/4-18NPTF | 0.88 | 9/16-18UNF | 0.905 | 0.297 |
3 | 6503-06-04-FG | 0.875 | 3/8-18NPTF | 1.02 | 7/16-20UNF | 0.966 | 0.172 |
4 | 6503-08-06-FG | 1.062 | 1/2-14NPTF | 1.23 | 9/16-18UNF | 1.075 | 0.297 |
5 | 6503-08-08-FG | 1.062 | 1/2-14NPTF | 1.23 | 3/4-16UNF | 1.128 | 0.391 |
6 | 6503-12-12-FG | 1.312 | 3/4-14NPTF | 1.36 | 1-1/16-12UN | 1.278 | 0.609 |
- Last:J-Series-6600
- Next:J-Series-6402