J-Series-6504
Date:2024-01-12 Views:310
ITEM | P/N | T1 | T2 | M | D1 | D2 | Y FLATS |
1 | 6504-04-04 | 7/16-20 UNF | 7/16-20 UNF | 1.16 | 0.172 | 0.172 | 0.562 |
2 | 6504-04-06 | 7/16-20 UNF | 9/16-18 UNF | 1.24 | 0.172 | 0.297 | 0.562 |
3 | 6504-06-04 | 9/16-18 UNF | 7/16-20 UNF | 1.21 | 0.297 | 0.172 | 0.625 |
4 | 6504-06-06 | 9/16-18 UNF | 9/16-18 UNF | 1.29 | 0.297 | 0.297 | 0.625 |
5 | 6504-06-08 | 9/16-18 UNF | 3/4-16 UNF | 1.32 | 0.297 | 0.391 | 0.812 |
6 | 6504-08-06 | 3/4-16 UNF | 9/16-18 UNF | 1.37 | 0.391 | 0.297 | 0.812 |
7 | 6504-08-08 | 3/4-16 UNF | 3/4-16 UNF | 1.41 | 0.391 | 0.391 | 0.812 |
8 | 6504-08-10 | 3/4-16 UNF | 7/8-14 UNF | 1.45 | 0.391 | 0.484 | 0.812 |
9 | 6504-08-12 | 3/4-16 UNF | 1 1/16-12 UN | 1.61 | 0.391 | 0.609 | 1.125 |
10 | 6504-10-08 | 7/8-14 UNF | 3/4-16 UNF | 1.58 | 0.484 | 0.391 | 0.938 |
11 | 6504-16-12 | 1 5/16-12 UN | 1 1/16-12 UN | 1.87 | 0.844 | 0.609 | 1.375 |
12 | 6504-20-20 | 1 5/8-12 UN | 1 5/8-12 UN | 2.08 | 1.078 | 1.078 | 1.688 |
- Last:J-Series-6602
- Next:J-Series-6500