J-Series-6602

Date:2024-01-12 Views:291


ITEM P/N Y HEX T1 T2 T3 M1 M2 M3 D1 D2 D3
1 6602-04-04-04-FG 0.438 7/16-20UNF 7/16-20UNF 7/16-20UNF 0.89 1 0.89 0.172 0.172 0.172
2 6602-04-06-06-FG 0.562 7/16-20UNF 9/16-18UNF 9/16-18UNF 1.05 1.25 1.06 0.172 0.297 0.297
3 6602-05-05-05-FG 0.562 1/2-20UNF 1/2-20UNF 1/2-20UNF 0.95 1.06 0.95 0.234 0.234 0.234
4 6602-06-06-06-FG 0.562 9/16-18UNF 9/16-18UNF 9/16-18UNF 1.06 1.25 1.06 0.297 0.297 0.297
5 6602-08-08-08-FG 0.75 3/4-16UNF 3/4-16UNF 3/4-16UNF 1.25 1.38 1.25 0.391 0.391 0.391
6 6602-10-10-06-FG 0.875 7/8-14UN 7/8-14UN 9/16-18UNF 1.45 1.62 1.06 0.484 0.484 0.297
7 6602-10-10-10-FG 0.875 7/8-14UN 7/8-14UN 7/8-14UN 1.45 1.6 1.45 0.484 0.484 0.484
8 6602-12-12-12-FG 1.062 1-1/16-12UN 1-1/16-12UN 1-1/16-12UN 1.66 1.75 1.66 0.609 0.609 0.609
9 6602-16-16-16-FG 1.312 1-5/16-12UN 1-5/16-12UN 1-5/16-12UN 1.81 2 1.81 0.844 0.844 0.844
10 6602-20-20-20-FG 1.625 1-5/8-12UN 1-5/8-12UN 1-5/8-12UN 2.06 2.31 2.06 1.078 1.078 1.078
11 6602-24-24-24-FG 1.875 1-7/8-12UN 1-7/8-12UN 1-7/8-12UN 2.33 2.59 2.33 1.312 1.312 1.312
12 6602-32-32-32-FG 2.5 2 1/2-12UN 2 1/2-12UN 2 1/2-12UN 3.06 3.38 3.06 1.781 1.781 1.781
返回顶部