P-Series-1603

Date:2024-01-16 Views:291


P/N Y HEX T1 T2 T3 L1 L2 L3 D1 D2 D3
1603-04-04-04-FG 0.562 1/4-18 NPSM 1/4-18 NPSM 1/4-18 NPSM 0.88 0.88 0.88 0.21 0.21 0.21
1603-06-06-06-FG 0.75 3/8-18 NPSM 3/8-18 NPSM 3/8-18 NPSM 0.99 0.99 0.99 0.32 0.32 0.32
1603-08-06-08-FG 0.875 1-2-14 NPSM 3/8-18 NPSM 1-2-14 NPSM 1.11 1.04 1.11 0.44 0.32 0.44
1603-08-08-08-FG 0.875 1/2-14 NPSM 1/2-14 NPSM 1/2-14 NPSM 1.11 1.11 1.11 0.44 0.44 0.44
1603-16-16-16-FG 1.312 1-11-1/2 NPSM 1-11-1/2 NPSM 1-11-1/2 NPSM 1.54 1.54 1.54 0.78 0.78 0.78
1603-20-20-20-FG 1.625 1-1/4-11-1/2 NPSM 1-1/4-11-1/2 NPSM 1-1/4-11-1/2 NPSM 1.73 1.73 1.73 1.01 1.01 1.01
返回顶部