P-Series-5406
Date:2024-01-16 Views:275
ITEM | P/N | Y HEX | T1 | D | T2 | L |
1 | 5406-04-02 | 0.625 | 1/4-18 NPTF | 0.281 | 1/8-27 NPTF | 0.85 |
2 | 5406-06-04 | 0.750 | 3/8-18 NPTF | 0.406 | 1/4-18 NPTF | 0.85 |
3 | 5406-08-04 | 0.875 | 1/2-14 NPTF | 0.531 | 1/4-18 NPTF | 1.1 |
4 | 5406-08-06 | 0.875 | 1/2-14 NPTF | 0.531 | 3/8-18 NPTF | 1.1 |
5 | 5406-12-04 | 1.125 | 3/4-14 NPTF | 0.719 | 1/4-18 NPTF | 1.17 |
6 | 5406-12-06 | 1.125 | 3/4-14 NPTF | 0.719 | 3/8-18 NPTF | 1.17 |
7 | 5406-12-08 | 1.125 | 3/4-14 NPTF | 0.719 | 1/2-14 NPTF | 1.17 |
8 | 5406-16-04 | 1.375 | 1-11-1/2 NPTF | 0.938 | 1/4-18 NPTF | 1.36 |
9 | 5406-16-06 | 1.375 | 1-11-1/2 NPTF | 0.938 | 3/8-18 NPTF | 1.36 |
10 | 5406-16-08 | 1.375 | 1-11-1/2 NPTF | 0.938 | 1/2-14 NPTF | 1.36 |
11 | 5406-16-12 | 1.375 | 1-11-1/2 NPTF | 0.938 | 3/4-14 NPTF | 1.36 |
12 | 5406-20-08 | 1.750 | 1-1/4-11-1/2 NPTF | 1.250 | 1/2-14 NPTF | 1.47 |
13 | 5406-20-12 | 1.750 | 1-1/4-11-1/2 NPTF | 1.250 | 3/4-14 NPTF | 1.47 |
14 | 5406-20-16 | 1.750 | 1-1/4-11-1/2 NPTF | 1.250 | 1-11-1/2 NPTF | 1.47 |
15 | 5406-24-08 | 2.000 | 1-1/2-11-1/2 NPTF | 1.500 | 1/2-14 NPTF | 1.57 |
16 | 5406-24-12 | 2.000 | 1-1/2-11-1/2 NPTF | 1.500 | 3/4-14 NPTF | 1.57 |
17 | 5406-24-16 | 2.000 | 1-1/2-11-1/2 NPTF | 1.500 | 1-11-1/2 NPTF | 1.57 |
18 | 5406-24-20 | 2.000 | 1-1/2-11-1/2 NPTF | 1.500 | 1-1/4-11-1/2 NPTF | 1.57 |
19 | 5406-32-16 | 2.500 | 2-11-1/2 NPTF | 1.938 | 1-11-1/2 NPTF | 1.75 |
20 | 5406-32-20 | 2.500 | 2-11-1/2 NPTF | 1.938 | 1-1/4-11-1/2 NPTF | 1.75 |
21 | 5406-32-24 | 2.500 | 2-11-1/2 NPTF | 1.938 | 1-1/2-11-1/2 NPTF | 1.75 |
- Last:P-Series-5500
- Next:P-Series-1603