P-Series-5404
Date:2024-01-16 Views:301
ITEM | P/N | Y HEX | T1 | D1 | T2 | D2 | L |
1 | 5404-02-02 | 0.438 | 1/8-27 NPTF | 0.188 | 1/8-27 NPTF | 0.188 | 1.06 |
2 | 5404-04-02 | 0.625 | 1/4-18 NPTF | 0.188 | 1/8-27 NPTF | 0.188 | 1.26 |
3 | 5404-04-04 | 0.625 | 1/4-18 NPTF | 0.281 | 1/4-18 NPTF | 0.281 | 1.45 |
4 | 5404-06-02 | 0.750 | 3/8-18 NPTF | 0.406 | 1/8-27 NPTF | 0.188 | 1.26 |
5 | 5404-06-04 | 0.750 | 3/8-18 NPTF | 0.281 | 1/4-18 NPTF | 0.281 | 1.45 |
6 | 5404-06-06 | 0.750 | 3/8-18 NPTF | 0.406 | 3/8-18 NPTF | 0.406 | 1.45 |
7 | 5404-08-02 | 0.875 | 1/2-14 NPTF | 0.531 | 1/8-27 NPTF | 0.188 | 1.51 |
8 | 5404-08-04 | 0.875 | 1/2-14 NPTF | 0.531 | 1/4-18 NPTF | 0.281 | 1.7 |
9 | 5404-08-06 | 0.875 | 1/2-14 NPTF | 0.406 | 3/8-18 NPTF | 0.406 | 1.7 |
10 | 5404-08-08 | 0.875 | 1/2-14 NPTF | 0.531 | 1/2-14 NPTF | 0.531 | 1.89 |
11 | 5404-12-08 | 1.125 | 3/4-14 NPTF | 0.531 | 1/2-14 NPTF | 0.531 | 1.96 |
12 | 5404/12/12 | 1.125 | 3/4-14 NPTF | 0.719 | 3/4-14 NPTF | 0.719 | 1.96 |
13 | 5404-16-08 | 1.375 | 1-11-1/2 NPTF | 0.938 | 1/2-14 NPTF | 0.531 | 2.15 |
14 | 5404-16-12 | 1.375 | 1-11-1/2 NPTF | 0.719 | 3/4-14 NPTF | 0.719 | 2.15 |
15 | 5404-16-16 | 1.375 | 1-11-1/2 NPTF | 0.938 | 1-11-1/2 NPTF | 0.938 | 2.34 |
16 | 5404-20-20 | 1.750 | 1-1/4-11-1/2 NPTF | 1.250 | 1-1/4-11-1/2 NPTF | 1.250 | 2.48 |
17 | 5404-24-20 | 2.000 | 1-1/2-11-1/2 NPTF | 1.500 | 1-1/4-11-1/2 NPTF | 1.250 | 2.58 |
18 | 5404-24-24 | 2.000 | 1-1/2-11-1/2 NPTF | 1.500 | 1-1/2-11-1/2 NPTF | 1.500 | 2.61 |
19 | 5404-32-32 | 2.500 | 2-11-1/2 NPTF | 1.938 | 2-11-1/2 NPTF | 1.938 | 2.82 |
- Last:P-Series-5406-P
- Next:P-Series-1601