P-Series-5406-P

Date:2024-01-16 Views:273


ITEM P/N Y HEX D T L L1 MIN.
1 5406-P-02 0.438 0.160 1/8-27 NPTF 0.59 0.12
2 5406-P-04 0.562 0.250 1/4-18 NPTF 0.77 0.12
3 5406-P-06 0.688 0.380 3/8-18 NPTF 0.80 0.16
4 5406-P-08 0.875 0.500 1/2-14 NPTF 0.99 0.16
5 5406-P-12 1.062 0.690 3/4-14 NPTF 1.08 0.19
6 5406-P-16 1.375 0.880 1-11-1/2 NPTF 1.36 0.19
7 5406-P-20 1.750 - 1-1/4-11-1/2 NPTF 1.468 -
8 5406-P-24 2.000 - 1-1/2-11-1/2 NPTF 1.57 -
9 5406-P-32 2.500 - 2-11-1/2 NPTF 1.75 -
返回顶部