B-Series-60-2004
Date:2024-01-09 Views:234
ITEM | P/N | Y FLATS | T1 | T2 | L1 | L2 |
1 | 2004-02-02 | 14.00 | G1/8-28 | G1/8-28 | 16.8 | 16.8 |
2 | 2004-04-04 | 19.00 | G1/4-19 | G1/4-19 | 22.4 | 22.4 |
3 | 2004-06-06 | 22.00 | G3/8-19 | G3/8-19 | 25.9 | 25.9 |
4 | 2004-08-08 | 27.00 | G1/2-14 | G1/2-14 | 31.2 | 31.2 |
5 | 2004-12-12 | 33.00 | G3/4-14 | G3/4-14 | 34.5 | 34.5 |
6 | 2004-16-16 | 41.00 | G1-11 | G1-11 | 41.1 | 41.1 |
7 | 2004-20-20 | 47.60 | G1 1/4-11 | G1 1/4-11 | 43.2 | 43.2 |
8 | 2004-24-24 | 65.00 | G1 1/2-11 | G1 1/2-11 | 52.8 | 52.8 |
9 | 2004-32-32 | 71.40 | G2-11 | G2-11 | 60.7 | 60.7 |
- Last:B-Series-60-2005
- Next:B-Series-60-2003