B-Series-60-3002

Date:2024-01-09 Views:246


ITEM P/N T1 T2 T2 M1 M2 M3 L1 L2 B D1 D2 D3 HEX Y FLATS
1 3002-02-02-02 G1/8-28 G1/8-28 G1/8-28 20.0 20.0 22.5 8.0 8.0 5.4 3.5 3.5 3.5 14 17
2 3002-04-04-04 G1/4-19 G1/4-19 G1/4-19 26.9 26.9 26.2 11.0 11.0 4.2 4.0 4.0 4.0 19.0 17
3 3002-06-06-06 G3/8-19 G3/8-19 G3/8-19 30.0 30.0 34.0 12.0 12.0 6.0 7.0 7.0 7.0 22.0 22
4 3002-08-08-08 G1/2-14 G1/2-14 G1/2-14 30.0 30.0 37.5 14.0 14.0 6.5 9.0 9.0 9.0 27.0 24
5 3002-12-12-12 G3/4-14 G3/4-14 G3/4-14 42.8 42.8 44.7 16.0 16.0 8.7 14.5 14.5 14.5 32.0 32
6 3002-16-16-16 G1-11 G1-11 G1-11 46.0 46.0 49.0 19.0 19.0 10.5 20.0 20.0 20.0 41.0 41
7 3002-20-20-20 G1 1/4-11 G1 1/4-11 G1 1/4-11 50.0 50.0 59.5 20.0 20.0 10.1 26.0 26.0 26.0 50.0 50
8 3002-24-24-24 G1 1/2-11 G1 1/2-11 G1 1/2-11 55.0 55.0 69.5 22.0 22.0 12.5 30.0 30.0 30.0 55.0 55
返回顶部