B-Series-60-3003

Date:2024-01-09 Views:262


ITEM P/N T1 T2 T3 M1 M2 M3 L1 B L3 D1 D2 D3 HEX Y FLATS
1 3003-02-02-02 G1/8-28 G1/8-28 G1/8-28 20.0 22.5 20.0 8.0 5.4 8.0 3.5 3.5 3.5 14.0 17
2 3003-04-04-04 G1/4-19 G1/4-19 G1/4-19 26.9 26.2 26.9 11.0 4.2 11.0 4.0 4.0 4.0 19.0 17
3 3003-06-06-06 G3/8-19 G3/8-19 G3/8-19 30.0 34.0 30.0 12.0 6.0 12.0 7.0 7.0 7.0 22.0 22
4 3003-08-08-08 G1/2-14 G1/2-14 G1/2-14 30.0 37.5 30.0 14.0 6.5 14.0 9.0 9.0 9.0 27.0 24
5 3003-12-12-12 G3/4-14 G3/4-14 G3/4-14 42.8 44.7 42.8 16.0 8.7 16.0 14.5 14.5 14.5 32.0 32
6 3003-16-16-16 G1-11 G1-11 G1-11 46.0 49.0 46.0 19.0 10.5 19.0 20.0 20.0 20.0 41.0 41
7 3003-20-20-20 G1 1/4-11 G1 1/4-11 G1 1/4-11 50.0 59.5 50.0 20.0 10.1 20.0 26.0 26 26.0 50 50
8 3003-24-24-24 G1 1/2-11 G1 1/2-11 G1 1/2-11 55.0 65.5 55.0 22.0 12.5 22.0 30.0 30 30.0 55 55
返回顶部