B-Series-60-4001
Date:2024-01-09 Views:306
ITEM | P/N | Y HEX | T1 | D1 | M1 | T2 | D2 | M2 |
1 | 4001-04-04 | 17.0 | G 1/4-19 | 4.0 | 16 | G 1/4-19 | 4.0 | 22 |
2 | 4001-06-06 | 22.0 | G 3/8-19 | 7.0 | 18 | G 3/8-19 | 7.0 | 26 |
3 | 4001-08-08 | 24.0 | G 1/2-14 | 9.0 | 24 | G 1/2-14 | 9.0 | 30 |
4 | 4001-10-10 | 27.0 | G 5/8-14 | 14.3 | 25 | G 5/8-14 | 14.3 | 33 |
5 | 4001-12-12 | 32.0 | G3/4-14 | 14.5 | 25 | G3/4-14 | 14.5 | 34 |
6 | 4001-16-16 | 41.0 | G1-11 | 20.0 | 32 | G1-11 | 20.0 | 40 |
7 | 4001-20-20 | 50.0 | G1 1/4-11 | 28.6 | 37 | G1 1/4-11 | 28.6 | 46 |
8 | 4001-24-24 | 55.0 | G1 1/2-11 | 33.3 | 40 | G1 1/2-11 | 33.3 | 51 |
9 | 4001-32-32 | 63.5 | G2-11 | 40.0 | 42 | G2-11 | 40.0 | 56.1 |
- Last:B-Series-60-6000
- Next:B-Series-60-3007